96 Timber Cove 96 Overview
- Time on Site:
- 104 days
- Visits:
- 2
Welcome to Timber Cove #96 a 2025 home ready for its first owner! This stunning 3-bedroom, 2-bath residence replaces the old home with a completely new, modern build. Enjoy beautiful hardwood floors throughout, brand-new stainless steel appliances, and an open, contemporary floor plan perfect for todays lifestyle. Located in the desirable Timber Cove community, this home offers comfort, style, and peace of mind with all-new construction. Dont miss the opportunity to own a brand-new home in one of the areas most sought-after neighborhoods! Conveniently located near restaurant and shopping districts such as The Pruneyard and Hamilton Plaza, as well as highways 17 & 85.
96 Timber Cove 96 Facts & Features
- Type Single Family
- Sq. ft. 1,200
- Price/Sq.ft. $324
Details
General
Association/HOA
- Association Amenities: Club House,Community Pool,Playground,Recreation Room
- Association: 0
School Information
- School District: Campbell Union High
Building Information
- Year Built: 2025
Location/Region
- County Or Parish: Santa Clara
- MLS Area Major: Campbell
General Information
- Property Type: Residential Mobile Homes
Interior
Beds/Baths
- Bathrooms Full: 2
- Bedrooms Total: 3
General Information
- Cooling: None
- Heating: Central Forced Air
- Living Area: 1200
Exterior
Lot Information
- Lot Size Source: Assessor
- Water Source: Public
Building Exterior/Construction
- Roof: Shingle
General Information
- Sewer: Sewer - Public
- Utilities: Other
96 Timber Cove 96 Neighborhood
Community
95008 (CAMPBELL) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.96 Timber Cove 96 Monthly Cost
96 Timber Cove 96 Market Data
Based on the last 30 days in this zip code
96 Timber Cove 96 History
| Date | Value | Agent |
|---|---|---|
| 6/29/2026Source: CRMLS | Active |
|
| 6/29/2026Source: bridgeMLS | Active |
|
| 6/29/2026Source: MLSListings | Active |
|
| 6/4/2026Source: CRMLS | Pending |
|
| 6/4/2026Source: bridgeMLS | Pending |
|
| 6/4/2026Source: MLSListings | Pending (Do Not Show) |
|
| 5/18/2026Source: bridgeMLS | $389,000 -2.5% |
|
| 5/18/2026Source: CRMLS | $389,000 -2.5% |
|
| 5/18/2026Source: MLSListings | $389,000 -2.5% |
|
| 5/11/2026Source: bridgeMLS | $399,000 -2.2% |
|
| 5/11/2026Source: CRMLS | $399,000 -2.2% |
|
| 5/11/2026Source: MLSListings | $399,000 -2.2% |
|
| 5/4/2026Source: CRMLS | $408,000 -4.0% |
|
| 5/4/2026Source: bridgeMLS | $408,000 -4.0% |
|
| 5/4/2026Source: MLSListings | $408,000 -4.0% |
|
| 5/1/2026Source: CRMLS | $425,000 -2.3% |
|
| 5/1/2026Source: bridgeMLS | $425,000 -2.3% |
|
| 5/1/2026Source: MLSListings | $425,000 -2.3% |
|
| 3/24/2026Source: bridgeMLS | $435,000 -2.2% |
|
| 3/24/2026Source: CRMLS | $435,000 -2.2% |
|
| 3/24/2026Source: MLSListings | $435,000 -2.2% |
|
| 3/18/2026Source: MLSListings | Active |
|
| 3/18/2026Source: MLSListings | Expired |
|
| 3/17/2026Source: CRMLS | March 17, 2026 |
|
| 3/17/2026Source: bridgeMLS | March 17, 2026 |
|
| 3/17/2026Source: MLSListings | March 17, 2026 |
Contact Information: (408) 755-5972